1 page analysed for http://host.docker.internal:80...

Tested 2023-01-25 00:03:06 using Chrome (runtime settings).

nameminmedianmeanp90max
Coach score7878787878
Coach performance score8585858585
Privacy score6666666666
Best Practice score8282828282
Image requests11111
CSS requests22222
Javascript requests55555
Font requests00000
Total requests2020202020
Image size14.5 KB14.5 KB14.5 KB14.5 KB14.5 KB
HTML size95.5 KB95.5 KB95.5 KB95.5 KB95.5 KB
CSS size83.5 KB83.5 KB83.5 KB83.5 KB83.5 KB
Javascript size689.5 KB689.5 KB689.5 KB689.5 KB689.5 KB
Font size0 b0 b0 b0 b0 b
Total size895.0 KB895.0 KB895.0 KB895.0 KB895.0 KB
200 responses1919191919
404 responses11111
First Paint615 ms628 ms626 ms635 ms635 ms
Fully Loaded1.513 s1.562 s1.553 s1.583 s1.583 s
Largest Contentful Paint615 ms628 ms626 ms635 ms635 ms
First Contentful Paint615 ms628 ms626 ms635 ms635 ms
First Paint615 ms628 ms626 ms635 ms635 ms
backEndTime307 ms311 ms310 ms312 ms312 ms
domContentLoadedTime543 ms556 ms556 ms568 ms568 ms
domInteractiveTime543 ms555 ms555 ms568 ms568 ms
domainLookupTime5 ms5 ms5 ms6 ms6 ms
frontEndTime1.053 s1.106 s1.091 s1.114 s1.114 s
pageDownloadTime7 ms19 ms15 ms19 ms19 ms
pageLoadTime1.383 s1.428 s1.416 s1.436 s1.436 s
redirectionTime0 ms0 ms0 ms0 ms0 ms
serverConnectionTime1 ms1 ms1 ms2 ms2 ms
serverResponseTime301 ms319 ms313 ms319 ms319 ms
First Visual Change645 ms670 ms667 ms686 ms686 ms
Speed Index653 ms678 ms675 ms694 ms694 ms
Visual Complete 85%645 ms670 ms667 ms686 ms686 ms
Visual Complete 95%645 ms670 ms667 ms686 ms686 ms
Visual Complete 99%645 ms670 ms667 ms686 ms686 ms
Last Visual Change1.452 s1.514 s1.503 s1.542 s1.542 s
CPU Long Tasks11111
CPU Long Tasks total duration55 ms61 ms59 ms61 ms61 ms
Total Blocking Time0 ms0 ms0 ms0 ms0 ms
Max Potential First Input Delay0 ms0 ms0 ms0 ms0 ms
CPU Parse HTML6 ms7 ms7 ms7 ms7 ms
CPU Style Layout78 ms83 ms82 ms85 ms85 ms
CPU Paint Composite Render12 ms12 ms12 ms13 ms13 ms
CPU Script Parse Compile1 ms1 ms1 ms1 ms1 ms
CPU Script Evaluation101 ms107 ms108 ms117 ms117 ms